|
|
![]() |
|
| CH CHISTERLING CHASE MANHATTAN ROM | |||||
| CH SANTON SUCCESS STORY | |||||
| CH CHISTERLING BONAIRE SASHAY | |||||
| CH RAVENCLIFFE LIKE A ROCK | |||||
| AM/CAN CH ALFENLOCH RYAN O'NEIL ROM ROMC | |||||
| Chisterling Jennifer O'Neil | |||||
| CH CHISTERLING PENNY ARCADE | |||||
| CH WALDENWOOD TRIFECTA | |||||
| AM/CAN/JAP CH ALFENLOCH WHIRLWIND ROM ROMC | |||||
| AM/CAN CH TREVANNE'S WINDSWEPT ROM ROMC | |||||
| CAN CH TREVANNE'S BLUE HEAVEN | |||||
| CH WALDENWOOD CANDLE IN THE WIND | |||||
| CH ASHWOOD SLIGHT OF HAND CD ROM | |||||
| Waldenwood Lo And Behold | |||||
| Waldenwood I've Got A Secret | |||||
| INT/GRAND CH GOODTIMES TOO HOT TO HANDLE | |||||
| CH FOURWIND'S LIGHT THE WAY ROM | |||||
| CH SEACLIFF SPECIAL EFFECTS ROM ROMC | |||||
| Seacliff Limited Edition | |||||
| CH ANGELRUSH SANTON TISHOMINGO | |||||
| CH CHISTERLING CHASE MANHATTAN ROM | |||||
| CH SANTON ANGELRUSH TO SUCCESS | |||||
| CH ANGELRUSH DAWN'S EARLY LITE | |||||
| INT/GRAND CH MISTYMT GOODTIME CELEBRATION | |||||
| AM/JAP CH MAINSTAY MARRAKECH | |||||
| AM/CAN CH SHEILD CREST GOLD MINE NA | |||||
| Sheild Crest Play Of Colors | |||||
| UKC CH LORAC MISTY MT NIGHT JASMINE | |||||
| CH MYSTIX QUOTE UNQUOTE | |||||
| CH KAR-ISMA'S KALEIDOSCOPE | |||||
| Kar-isma's Batteries Included | |||||
| EHREN/NAT/INT/GRAND CH GOODTIMES HOT'N'SPICY MOMENTS | |||||
| CH SUNNYBROOK'S HERITAGE SPIRIT ROM | |||||
| AM/CAN CH ALFENLOCH RYAN O'NEIL ROM ROMC | |||||
| CAN CH ALFENLOCH BROOKE SHIELDS ROMC | |||||
| CH CHISTERLING WILDOAKS BIG DEAL | |||||
| CH CHISTERLING CHASE MANHATTAN ROM | |||||
| CH CHISTERLING PENNY ARCADE | |||||
| CH CHISTERLING CELEBRATION | |||||
| AM/NAT/INT/UKC GRAND CH MISTY MT LET GOODTIMES BEGIN CGC RE | |||||
| CH KYLENE CINDAHOPE TOWN CRYER ROM | |||||
| CH BAMHOLLOW APPLAUSE PLEASE | |||||
| CH VALDAWN'S STAR ATTRACTION | |||||
| The Talk Of Hallmark | |||||
| CH LASSEN FLASHPOINT | |||||
| Hallmark Golden Girl | |||||
| Hallmark Touch Of Class | |||||
| GRCH GOODTIME PRECIOUS MOMENTS | |||||
| CH MACDEGA MALIBU ROM | |||||
| CH MACDEGA TIBURON | |||||
| CH BERTLIN DOUBLE TROUBLE | |||||
| CH MACDEGA SAUSALITO ROM | |||||
| CH MACDEGA GLENHART GRAND PRIX ROM ROMC | |||||
| CH SHERANDO MERCEDES | |||||
| Sherando Cherish Is The Word | |||||
| UKC CH LORAC WINDSONG | |||||
| CH MACDEGA GLENHART GRAND PRIX ROM ROMC | |||||
| CH MACDEGA MALIBU ROM | |||||
| Oh Mi The Spirit Of November | |||||
| Lorac's Katarina | |||||
| AM/CAN CH CARMYLIE THE MERRY CHASE CAN CDX UD | |||||
| Dury Voe Meriweather (10 pts 1 maj) | |||||
| Dury Voe Cayenne | |||||

